Colour palettes in Micrografx Picture Publisher (Igrafx Image)
The well priced Picture Publisher shows the colours in an easy to use, adjustable window with the complete name. The "PiPu" also stands out with its ability to edit pictures for the Internet (.gif, .jpg).
| Versions | Picture Publisher 5.0 and up, IGrafx Image 1.0 and up |
| File format | pal |
| Colour system | all |
| Optimizations | Standard RGB |
| Application for | Bitmap files of all kinds |
| Ergonomics | *** |
Destination Directory
| Version 5.0 | Pictpub5\Palettes |
| Version 6.0 | Micrografx\ABC Graphics Suite\Picture Publisher\Palettes |
| Version 7.0 | Micrografx\Picture Publisher\Palettes |
| Version 8.0 | Micrografx\Picture Publisher 8\Palettes iGrafx Image iGrafx\Image\1.0\Palettes |
The adherence to this destination path is not necessary for the availability of the palettes in the program.
In this program variant CMYK palettes (art print, uncoated paper, newsprint) are defined in RGB.
Usage of the colour palettes in Picture Publisher

